Mythic Threads: Don the Demon Face Set and Turn Heads
Embrace the daring spirit of Japanese folklore with this striking Demon Face Haori Set, a bold addition to any streetwear collection. This two-piece ensemble, inspired by the electrifying art of Ukiyo-e, features a kimono-style jacket and shorts, each adorned with the iconic visage of an Oni – a creature steeped in myth and legend.
The jacket, cut in a traditional silhouette, showcases a fearsome Oni face set against a backdrop of delicate cherry blossoms and undulating waves, symbolizing the duality of beauty and strength. Paired with it are the matching shorts that echo the same pattern, creating a continuity of style and narrative.
Crafted from a lightweight fabric that combines comfort with a casual drape, this set is designed for those who dare to make a statement. The jacket's open front and roomy sleeves, paired with the elastic waistband of the shorts, offer both a relaxed fit and a touch of edgy elegance.
Whether you're stepping out for a casual meet-up or heading to a summer festival, the Demon Face Haori Set ensures you'll stand out. It's not just an outfit; it's wearable art that pays homage to the powerful stories that have shaped Japanese culture.
DETAILS
- Haori; Kimono Cardigan & Short Set
- Long 3/4 Sleeves
- Floral prints
- Available sizes: XXS - 6XL
- Asian sizes (select 1-2 sizes larger than your US size)
- Please refer to the size chart below
COMPOSITION
- Polyester
CARE
- Machine washable at max. 30 °C or delicate cycle
Haori Sizes
Size* | Bust | Length | Sleeves | Weight (lbs) |
XXS | 38.9 | 26.8 | 12.6 | - |
XS | 41.3 | 27.6 | 12.9 | - |
S | 43.7 | 28.4 | 13.4 | 99 - 110 |
M | 46.1 | 29.1 | 13.8 | 110 - 143 |
L | 48.3 | 29.9 | 14.2 | 121 - 155 |
XL | 50.8 | 30.7 | 14.6 | 132 - 165 |
2XL | 53.2 | 31.5 | 14.9 | 165 - 188 |
3XL | 55.5 | 32.3 | 15.4 | 176 - 209 |
4XL | 57.9 | 33.1 | 15.8 | 198 - 242 |
5XL | 60.2 | 33.9 | 16.1 | - |
6XL | 62.6 | 34.7 | 16.5 |
- |
* Measurements are in inches
Shorts Sizes
Size* | Waist | Thigh | Hip | Length |
XXS | 22.0 - 38.6 | 20.7 | 38.6 | 17.3 |
XS | 23.6 - 39.4 | 21.3 | 39.4 | 18.1 |
S | 25.2 - 40.2 | 22.0 | 40.2 | 18.9 |
M | 26.8 - 40.9 | 22.8 | 40.9 | 19.6 |
L | 28.3 - 42.5 | 23.6 | 42.5 | 20.5 |
XL | 29.9 - 44.1 | 24.4 | 44.1 | 21.3 |
2XL | 31.5 - 45.7 | 25.2 | 45.7 | 22.0 |
3XL | 33.1 - 47.2 | 25.9 | 47.2 | 22.8 |
4XL | 34.6 - 48.8 | 26.7 | 48.8 | 23.6 |
5XL | 36.2 - 50.4 | 27.6 | 50.4 | 24.4 |
6XL | 37.8 - 52.4 | 28.3 | 52.4 | 25.2 |
* Measurements are in inches
Pants Sizes
Size* | Waist | Hips | Pants Length |
XXS | 22.0 - 23.6 | 43.7 | 29.9 |
XS | 23.6 -25.2 | 45.3 | 30.5 |
S | 25.2 - 29.1 | 46.9 | 31.1 |
M | 26.8 - 30.7 | 48.4 | 31.7 |
L | 28.3 - 32.3 | 50.0 | 32.3 |
XL | 29.9 - 33.9 | 51.6 | 32.9 |
2XL | 31.5 - 35.4 | 53.2 | 33.5 |
3XL | 33.1 - 37.0 | 54.7 | 34.1 |
4XL | 34.6 - 38.6 | 56.3 | 34.7 |
5XL | 36.2 - 40.2 | 57.9 | 35.2 |
6XL | 37.8 - 41.7 | 59.5 | 35.8 |
* Measurements are in inches