Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 72 | 28.35 | 112 | 44.09 | 24 | 9.45 | 94 | 37.01 |
S(US)/L(Japan) | 74 | 29.13 | 116 | 45.67 | 24 | 9.45 | 96 | 37.80 |
M(US)/XL(Japan) | 76 | 29.92 | 120 | 47.24 | 26 | 10.24 | 98 | 38.58 |
L(US)/2XL(Japan) | 78 | 30.71 | 124 | 48.82 | 26 | 10.24 | 100 | 39.37 |
XL(US)/3XL(Japan) | 80 | 31.50 | 128 | 50.39 | 26 | 10.24 | 102 | 40.16 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose